| PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | OBP | SLG | OPS | AVG | HITTER SCORE | 
            
            
2023 Sortable Hitter Stats
            
 
                |  | LAN | 35 | 156 | 54 | 78 | 13 | 7 | 19 | 87 | 16 | 7 | 16 | 5 | 0 |  |  |  | 0.5 | 358 | 
 
                |  | LAN | 50 | 214 | 75 | 83 | 17 | 4 | 8 | 53 | 41 | 4 | 24 | 39 | 5 |  |  |  | 0.388 | 351 | 
 
                |  | LAN | 46 | 185 | 73 | 62 | 14 | 1 | 6 | 46 | 45 | 5 | 29 | 12 | 1 |  |  |  | 0.335 | 244 | 
 
                |  | LAN | 35 | 168 | 55 | 66 | 12 | 5 | 2 | 29 | 13 | 7 | 13 | 14 | 3 |  |  |  | 0.393 | 232 | 
 
                |  | LAN | 49 | 194 | 51 | 72 | 11 | 0 | 12 | 65 | 27 | 8 | 40 | 7 | 1 |  |  |  | 0.371 | 220 | 
 
                |  | LAN | 40 | 163 | 45 | 51 | 13 | 1 | 1 | 47 | 26 | 8 | 23 | 13 | 1 |  |  |  | 0.313 | 179 | 
 
                |  | LAN | 40 | 146 | 34 | 54 | 8 | 0 | 2 | 35 | 30 | 2 | 33 | 4 | 2 |  |  |  | 0.37 | 125 | 
 
                |  | LAN | 18 | 56 | 21 | 18 | 4 | 0 | 1 | 14 | 12 | 3 | 10 | 13 | 1 |  |  |  | 0.321 | 72 | 
 
                |  | LAN | 38 | 135 | 20 | 34 | 6 | 1 | 0 | 20 | 26 | 9 | 29 | 8 | 1 |  |  |  | 0.252 | 57 | 
 
                |  | LAN | 34 | 119 | 24 | 25 | 5 | 0 | 0 | 9 | 15 | 8 | 21 | 5 | 0 |  |  |  | 0.21 | 39 | 
 
                |  | LAN | 23 | 42 | 8 | 15 | 7 | 0 | 0 | 5 | 1 | 2 | 5 | 0 | 0 |  |  |  | 0.357 | 36 | 
 
                |  | LAN | 12 | 29 | 9 | 10 | 2 | 2 | 0 | 9 | 4 | 3 | 5 | 0 | 0 |  |  |  | 0.345 | 33 | 
 
                |  | LAN | 10 | 33 | 5 | 12 | 2 | 0 | 1 | 8 | 1 | 0 | 7 | 0 | 0 |  |  |  | 0.364 | 22 | 
 
                |  | LAN | 8 | 25 | 6 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 1 | 0 |  |  |  | 0.32 | 11 | 
 
                |  | LAN | 12 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |  |  |  | 0.182 | 3 | 
 
                |  | LAN | 12 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |  |  |  | 0.176 | 3 | 
 
                |  | LAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  | 0 | 0 | 
 
                |  | LAN | 6 | 15 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |  |  |  | 0.4 | -1 | 
 
                |  | LAN | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |  |  |  | 0.333 | -1 | 
 
                |  | LAN | 12 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |  |  |  | 0.333 | -1 | 
 
                |  | LAN | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  |  |  | 0.5 | -1 | 
 
                |  | LAN | 28 | 93 | 18 | 22 | 4 | 0 | 0 | 17 | 15 | 6 | 34 | 4 | 1 |  |  |  | 0.237 | -4 | 
 
                |  | LAN | 12 | 23 | 6 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 10 | 0 | 0 |  |  |  | 0.174 | -6 | 
 
                |  | LAN | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |  |  |  | 0 | -7 | 
 
                |  | LAN | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |  |  |  | 0.167 | -10 | 
 
                |  | LAN | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |  |  |  | 0 | -16 | 
 
                |  | LAN | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 0 |  |  |  | 0.133 | -29 | 
   
	         
	      
	  
    
        
        
    
    
    
        
            
            
                | PLAYER | TEAM | W | L | ERA | G | GS | CG | SV | IP | Hits | Runs | ER | BB | SO | WHIP | Pitcher Score | 
            
             
	
 2023 Sortable Pitcher Stats
            
 
                |  | LAN | 2 | 0 | 3.85 | 12 | 1 | 0 | 3 | 35 | 26 | 24 | 15 | 37 | 43 | 1.8 | -2 | 
 
                |  | LAN | 0 | 0 | 13.5 | 1 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 2 | 3.5 | -5 | 
 
                |  | LAN | 0 | 0 | 3.6 | 7 | 0 | 0 | 0 | 15 | 15 | 12 | 6 | 9 | 15 | 1.6 | -12 | 
 
                |  | LAN | 0 | 1 | 20.2 | 1 | 1 | 0 | 0 | 4 | 8 | 9 | 9 | 4 | 2 | 3 | -40 | 
 
                |  | LAN | 2 | 1 | 9.6 | 4 | 3 | 0 | 0 | 15 | 21 | 17 | 16 | 17 | 18 | 2.53333 | -53 | 
 
                |  | LAN | 0 | 2 | 13.5 | 3 | 1 | 0 | 0 | 6 | 9 | 14 | 9 | 12 | 7 | 3.5 | -55 | 
 
                |  | LAN | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 22 | 17 | 23 | 22 | 26 | 25 | 1.95455 | -62 | 
 
                |  | LAN | 1 | 1 | 8.43 | 12 | 1 | 0 | 3 | 21.1 | 27 | 29 | 20 | 20 | 16 | 2.2381 | -63 | 
 
                |  | LAN | 4 | 1 | 7.2 | 7 | 6 | 0 | 0 | 40 | 55 | 40 | 32 | 24 | 37 | 1.975 | -84 | 
 
                |  | LAN | 5 | 3 | 5.72 | 12 | 11 | 2 | 0 | 66 | 61 | 51 | 42 | 70 | 90 | 1.98485 | -88 | 
 
                |  | LAN | 1 | 2 | 11.6 | 7 | 5 | 0 | 1 | 22.1 | 30 | 33 | 29 | 27 | 22 | 2.59091 | -111 | 
 
                |  | LAN | 2 | 2 | 7.85 | 19 | 0 | 0 | 1 | 55 | 65 | 56 | 48 | 34 | 60 | 1.8 | -113 | 
 
                |  | LAN | 5 | 3 | 7.45 | 12 | 11 | 3 | 0 | 64 | 89 | 62 | 53 | 43 | 64 | 2.0625 | -155 | 
 
                |  | LAN | 4 | 4 | 9.15 | 10 | 10 | 2 | 0 | 59 | 82 | 75 | 60 | 45 | 58 | 2.15254 | -202 |